ToFran's TeamSpeak server user statistics
Summary for user 523 (combined identities):
Nickname | Number of connections | Total cumulative time (days) | Maximum connection time (h) |
---|---|---|---|
HeastPT | 778 | 65.33 | 14 |
Identities merged in user 523:
ID | Main nickname | Number of connections | Total cumulative time (days) | Maximum connection time (h) |
---|---|---|---|---|
554 | HeastPT | 324 | 28.23 | 13 |
1220 | Lolas | 139 | 13.99 | 14 |
379 | HeastPT | 144 | 12.84 | 9 |
59 | HeastPT | 161 | 9.87 | 8 |
1507 | HeastPT | 4 | 0.22 | 2 |
366 | HeastPT | 3 | 0.09 | 2 |
1465 | HeastPT | 3 | 0.08 | 1 |
Nickanmes used by user 523:
Nickname | Times used |
---|---|
HeastPT | 648 |
HeastPT | 319 |
Lolas | 304 |
HeastPT | 286 |
HeastPT | 8 |